Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
556 % 21.3 % 517 days, 10 hrs, 47 mins, 36 s 350 days, 17 hrs, 54 mins, 20 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
86%
8.06 GB 48.32 GB 58.81 GB
/dev/vda1 /xlxd
86%
8.06 GB 48.32 GB 58.81 GB
Connected P25Gateways
Reporting Time (Australia/Sydney) Callsign
2026-05-25 04:15:48VK3JED
2026-05-25 04:15:48VK5BOR
2026-05-25 04:15:48VK3SIR
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-05-25 02:45:25:45:252Ø26-Ø5-24 16:45:25.969 Transmission started from VK3JED transmitting
2026-05-25 02:43:343168Ø94 TG 50535 VK3JED 11
2026-05-25 01:39:38232Ø66Ø TG 50535 VK3JED 13
2026-05-24 13:13:035Ø53512 TG 50535 VK3JED 3
2026-05-24 13:11:475Ø54Ø45 TG 50535 VK3JED 1
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-05-25 02:45:25:45:252Ø26-Ø5-24 16:45:25.969 Transmission started from VK3JED transmitting
2026-05-25 02:43:343168Ø94 TG 50535 VK3JED 11
2026-05-25 02:43:34:43:342Ø26-Ø5-24 16:43:34.927 Transmission started from VK3JED 11
2026-05-25 02:42:123168Ø94 TG 50535 VK3JED 1
2026-05-25 02:42:12:42:122Ø26-Ø5-24 16:42:12.512 Transmission started from VK3JED 1
2026-05-25 02:42:013168Ø94 TG 50535 VK3JED 11
2026-05-25 02:42:01:42:012Ø26-Ø5-24 16:42:Ø1.Ø54 Transmission started from VK3JED 11
2026-05-25 02:38:54:38:542Ø26-Ø5-24 16:38:54.195 Transmission started from VK3JED 0
2026-05-25 01:42:01:42:012Ø26-Ø5-24 15:42:Ø1.195 Transmission started from VK3JED 0
2026-05-25 01:41:33:41:332Ø26-Ø5-24 15:41:33.123 Transmission started from VK3JED 28
2026-05-25 01:39:38232Ø66Ø TG 50535 VK3JED 13
2026-05-25 01:39:38:39:382Ø26-Ø5-24 15:39:38.414 Transmission started from VK3JED 13
2026-05-25 01:39:21:39:212Ø26-Ø5-24 15:39:21.Ø42 Transmission started from VK3JED 30
2026-05-25 01:09:37232Ø66Ø TG 50535 VK3JED 11
2026-05-25 01:09:37:09:372Ø26-Ø5-24 15:Ø9:37.519 Transmission started from VK3JED 11
2026-05-25 01:09:09:09:092Ø26-Ø5-24 15:Ø9:Ø9.752 Transmission started from VK3JED 0
2026-05-24 22:38:183168Ø94 TG 50535 VK3JED 1
2026-05-24 22:38:18:38:182Ø26-Ø5-24 12:38:18.Ø23 Transmission started from VK3JED 1
2026-05-24 22:19:293168Ø94 TG 50535 VK3JED 1
2026-05-24 22:19:29:19:292Ø26-Ø5-24 12:19:29.597 Transmission started from VK3JED 1
2026-05-24 19:59:56:59:562Ø26-Ø5-24 Ø9:59:56.1Ø6 Transmission started from VK3JED 34
2026-05-24 16:04:42 r14
2026-05-24 14:59:593168Ø94 TG 50535 VK3JED 0
2026-05-24 14:59:59:59:592Ø26-Ø5-24 Ø4:59:59.495 Transmission started from VK3JED 0
2026-05-24 14:59:573168Ø94 TG 50535 VK3JED 2
2026-05-24 14:59:57:59:572Ø26-Ø5-24 Ø4:59:57.921 Transmission started from VK3JED 2
2026-05-24 14:58:183168Ø94 TG 50535 VK3JED 14
2026-05-24 14:58:18:58:182Ø26-Ø5-24 Ø4:58:18.Ø16 Transmission started from VK3JED 14
2026-05-24 14:58:053168Ø94 TG 50535 VK3JED 12
2026-05-24 14:58:05:58:052Ø26-Ø5-24 Ø4:58:Ø5.848 Transmission started from VK3JED 12
2026-05-24 14:55:283168Ø94 TG 50535 VK3JED 4
2026-05-24 14:55:28:55:282Ø26-Ø5-24 Ø4:55:28.294 Transmission started from VK3JED 4
2026-05-24 14:55:253168Ø94 TG 50535 VK3JED 0
2026-05-24 14:55:25:55:252Ø26-Ø5-24 Ø4:55:25.396 Transmission started from VK3JED 0
2026-05-24 14:55:223168Ø94 TG 50535 VK3JED 3
2026-05-24 14:55:22:55:222Ø26-Ø5-24 Ø4:55:22.743 Transmission started from VK3JED 3
2026-05-24 14:54:583168Ø94 TG 50535 VK3JED 20
2026-05-24 14:54:58:54:582Ø26-Ø5-24 Ø4:54:58.412 Transmission started from VK3JED 20
2026-05-24 14:54:363168Ø94 TG 50535 VK3JED 20
2026-05-24 14:54:35:54:352Ø26-Ø5-24 Ø4:54:35.932 Transmission started from VK3JED 21
2026-05-24 14:54:303168Ø94 TG 50535 VK3JED 0
2026-05-24 14:54:30:54:302Ø26-Ø5-24 Ø4:54:3Ø.597 Transmission started from VK3JED 0
2026-05-24 14:54:103168Ø94 TG 50535 VK3JED 20
2026-05-24 14:54:10:54:102Ø26-Ø5-24 Ø4:54:1Ø.51Ø Transmission started from VK3JED 20
2026-05-24 14:54:103168Ø94 TG 50535 VK3JED 0
2026-05-24 14:54:09:54:092Ø26-Ø5-24 Ø4:54:Ø9.939 Transmission started from VK3JED 1
2026-05-24 14:54:083168Ø94 TG 50535 VK3JED 0
2026-05-24 14:54:08:54:082Ø26-Ø5-24 Ø4:54:Ø8.413 Transmission started from VK3JED 0
2026-05-24 14:54:053168Ø94 TG 50535 VK3JED 3
2026-05-24 14:54:05:54:052Ø26-Ø5-24 Ø4:54:Ø5.675 Transmission started from VK3JED 3
2026-05-24 14:54:043168Ø94 TG 50535 VK3JED 0
2026-05-24 14:54:04:54:042Ø26-Ø5-24 Ø4:54:Ø4.276 Transmission started from VK3JED 0
2026-05-24 14:54:013168Ø94 TG 50535 VK3JED 3
2026-05-24 14:54:01:54:012Ø26-Ø5-24 Ø4:54:Ø1.711 Transmission started from VK3JED 3
2026-05-24 14:54:003168Ø94 TG 50535 VK3JED 1
2026-05-24 14:54:00:54:002Ø26-Ø5-24 Ø4:54:ØØ.734 Transmission started from VK3JED 1
2026-05-24 14:53:043168Ø94 TG 50535 VK3JED 55
2026-05-24 14:53:04:53:042Ø26-Ø5-24 Ø4:53:Ø4.889 Transmission started from VK3JED 55
2026-05-24 14:53:003168Ø94 TG 50535 VK3JED 0
2026-05-24 14:53:00:53:002Ø26-Ø5-24 Ø4:53:ØØ.447 Transmission started from VK3JED 0
2026-05-24 14:52:483168Ø94 TG 50535 VK3JED 12
2026-05-24 14:52:48:52:482Ø26-Ø5-24 Ø4:52:48.431 Transmission started from VK3JED 12
2026-05-24 14:52:453168Ø94 TG 50535 VK3JED 0
2026-05-24 14:52:45:52:452Ø26-Ø5-24 Ø4:52:45.399 Transmission started from VK3JED 0
2026-05-24 14:52:013168Ø94 TG 50535 VK3JED 44
2026-05-24 14:52:01:52:012Ø26-Ø5-24 Ø4:52:Ø1.397 Transmission started from VK3JED 44
2026-05-24 14:51:393168Ø94 TG 50535 VK3JED 19
2026-05-24 14:51:39:51:392Ø26-Ø5-24 Ø4:51:39.338 Transmission started from VK3JED 19
2026-05-24 14:51:143168Ø94 TG 50535 VK3JED 21
2026-05-24 14:51:14:51:142Ø26-Ø5-24 Ø4:51:14.359 Transmission started from VK3JED 21
2026-05-24 14:51:093168Ø94 TG 50535 VK3JED 1
2026-05-24 14:51:09:51:092Ø26-Ø5-24 Ø4:51:Ø9.899 Transmission started from VK3JED 1
2026-05-24 14:50:553168Ø94 TG 50535 VK3JED 14
2026-05-24 14:50:55:50:552Ø26-Ø5-24 Ø4:5Ø:55.Ø73 Transmission started from VK3JED 14
2026-05-24 14:50:383168Ø94 TG 50535 VK3JED 12
2026-05-24 14:50:38:50:382Ø26-Ø5-24 Ø4:5Ø:38.27Ø Transmission started from VK3JED 12
2026-05-24 14:50:333168Ø94 TG 50535 VK3JED 1
2026-05-24 14:50:33:50:332Ø26-Ø5-24 Ø4:5Ø:33.87Ø Transmission started from VK3JED 1
2026-05-24 14:50:263168Ø94 TG 50535 VK3JED 7
2026-05-24 14:50:25:50:252Ø26-Ø5-24 Ø4:5Ø:25.991 Transmission started from VK3JED 8
2026-05-24 14:50:213168Ø94 TG 50535 VK3JED 0
2026-05-24 14:50:21:50:212Ø26-Ø5-24 Ø4:5Ø:21.776 Transmission started from VK3JED 0
2026-05-24 14:50:143168Ø94 TG 50535 VK3JED 7
2026-05-24 14:50:14:50:142Ø26-Ø5-24 Ø4:5Ø:14.796 Transmission started from VK3JED 7
2026-05-24 14:50:103168Ø94 TG 50535 VK3JED 0
2026-05-24 14:50:10:50:102Ø26-Ø5-24 Ø4:5Ø:1Ø.556 Transmission started from VK3JED 0
2026-05-24 14:49:523168Ø94 TG 50535 VK3JED 18
2026-05-24 14:49:52:49:522Ø26-Ø5-24 Ø4:49:52.26Ø Transmission started from VK3JED 18
2026-05-24 14:49:393168Ø94 TG 50535 VK3JED 8
2026-05-24 14:49:39:49:392Ø26-Ø5-24 Ø4:49:39.875 Transmission started from VK3JED 8
2026-05-24 14:49:283168Ø94 TG 50535 VK3JED 11
2026-05-24 14:49:28:49:282Ø26-Ø5-24 Ø4:49:28.6Ø3 Transmission started from VK3JED 11
2026-05-24 14:49:093168Ø94 TG 50535 VK3JED 13
2026-05-24 14:49:09:49:092Ø26-Ø5-24 Ø4:49:Ø9.495 Transmission started from VK3JED 13
2026-05-24 14:48:523168Ø94 TG 50535 VK3JED 13
2026-05-24 14:48:52:48:522Ø26-Ø5-24 Ø4:48:52.633 Transmission started from VK3JED 13
2026-05-24 14:48:423168Ø94 TG 50535 VK3JED 5
2026-05-24 14:48:42:48:422Ø26-Ø5-24 Ø4:48:42.413 Transmission started from VK3JED 5
2026-05-24 14:48:263168Ø94 TG 50535 VK3JED 3
2026-05-24 14:48:26:48:262Ø26-Ø5-24 Ø4:48:26.11Ø Transmission started from VK3JED 3
2026-05-24 14:48:003168Ø94 TG 50535 VK3JED 13
2026-05-24 14:48:00:48:002Ø26-Ø5-24 Ø4:48:ØØ.112 Transmission started from VK3JED 13
2026-05-24 14:47:553168Ø94 TG 50535 VK3JED 0
2026-05-24 14:47:55:47:552Ø26-Ø5-24 Ø4:47:55.669 Transmission started from VK3JED 0
2026-05-24 14:47:393168Ø94 TG 50535 VK3JED 16
2026-05-24 14:47:39:47:392Ø26-Ø5-24 Ø4:47:39.828 Transmission started from VK3JED 16
2026-05-24 14:47:383168Ø94 TG 50535 VK3JED 0
2026-05-24 14:47:38:47:382Ø26-Ø5-24 Ø4:47:38.612 Transmission started from VK3JED 0
2026-05-24 14:47:373168Ø94 TG 50535 VK3JED 1
2026-05-24 14:47:37:47:372Ø26-Ø5-24 Ø4:47:37.654 Transmission started from VK3JED 1
2026-05-24 14:46:483168Ø94 TG 50535 VK3JED 47
2026-05-24 14:46:47:46:472Ø26-Ø5-24 Ø4:46:47.935 Transmission started from VK3JED 48
2026-05-24 14:46:433168Ø94 TG 50535 VK3JED 0
2026-05-24 14:46:43:46:432Ø26-Ø5-24 Ø4:46:43.411 Transmission started from VK3JED 0
2026-05-24 14:46:223168Ø94 TG 50535 VK3JED 21
2026-05-24 14:46:22:46:222Ø26-Ø5-24 Ø4:46:22.696 Transmission started from VK3JED 21
2026-05-24 14:46:203168Ø94 TG 50535 VK3JED 1
2026-05-24 14:46:20:46:202Ø26-Ø5-24 Ø4:46:2Ø.73Ø Transmission started from VK3JED 1
2026-05-24 14:45:353168Ø94 TG 50535 VK3JED 43
2026-05-24 14:45:35:45:352Ø26-Ø5-24 Ø4:45:35.342 Transmission started from VK3JED 43
2026-05-24 14:45:243168Ø94 TG 50535 VK3JED 7
2026-05-24 14:45:24:45:242Ø26-Ø5-24 Ø4:45:24.616 Transmission started from VK3JED 7
2026-05-24 14:45:243168Ø94 TG 50535 VK3JED 0
2026-05-24 14:45:24:45:242Ø26-Ø5-24 Ø4:45:24.254 Transmission started from VK3JED 0
2026-05-24 14:45:143168Ø94 TG 50535 VK3JED 10
2026-05-24 14:45:14:45:142Ø26-Ø5-24 Ø4:45:14.832 Transmission started from VK3JED 10
2026-05-24 14:45:083168Ø94 TG 50535 VK3JED 6
2026-05-24 14:45:08:45:082Ø26-Ø5-24 Ø4:45:Ø8.734 Transmission started from VK3JED 6
2026-05-24 14:45:043168Ø94 TG 50535 VK3JED 1
2026-05-24 14:45:04:45:042Ø26-Ø5-24 Ø4:45:Ø4.Ø94 Transmission started from VK3JED 1
2026-05-24 14:45:033168Ø94 TG 50535 VK3JED 1
2026-05-24 14:45:03:45:032Ø26-Ø5-24 Ø4:45:Ø3.852 Transmission started from VK3JED 1
2026-05-24 14:45:033168Ø94 TG 50535 VK3JED 0
2026-05-24 14:45:03:45:032Ø26-Ø5-24 Ø4:45:Ø3.552 Transmission started from VK3JED 0
2026-05-24 14:44:263168Ø94 TG 50535 VK3JED 37
2026-05-24 14:44:26:44:262Ø26-Ø5-24 Ø4:44:26.715 Transmission started from VK3JED 37
2026-05-24 14:44:223168Ø94 TG 50535 VK3JED 0
2026-05-24 14:44:22:44:222Ø26-Ø5-24 Ø4:44:22.241 Transmission started from VK3JED 0
2026-05-24 14:44:133168Ø94 TG 50535 VK3JED 9
2026-05-24 14:44:13:44:132Ø26-Ø5-24 Ø4:44:13.856 Transmission started from VK3JED 9
2026-05-24 14:44:103168Ø94 TG 50535 VK3JED 0
2026-05-24 14:44:10:44:102Ø26-Ø5-24 Ø4:44:1Ø.358 Transmission started from VK3JED 0
2026-05-24 14:43:303168Ø94 TG 50535 VK3JED 40
2026-05-24 14:43:30:43:302Ø26-Ø5-24 Ø4:43:3Ø.558 Transmission started from VK3JED 40
2026-05-24 14:43:273168Ø94 TG 50535 VK3JED 0
2026-05-24 14:43:27:43:272Ø26-Ø5-24 Ø4:43:27.131 Transmission started from VK3JED 0
2026-05-24 14:43:113168Ø94 TG 50535 VK3JED 16
2026-05-24 14:43:11:43:112Ø26-Ø5-24 Ø4:43:11.Ø38 Transmission started from VK3JED 16
2026-05-24 14:43:083168Ø94 TG 50535 VK3JED 0
2026-05-24 14:43:08:43:082Ø26-Ø5-24 Ø4:43:Ø8.341 Transmission started from VK3JED 0
2026-05-24 14:42:153168Ø94 TG 50535 VK3JED 53
2026-05-24 14:42:15:42:152Ø26-Ø5-24 Ø4:42:15.836 Transmission started from VK3JED 53
2026-05-24 14:42:133168Ø94 TG 50535 VK3JED 0
2026-05-24 14:42:13:42:132Ø26-Ø5-24 Ø4:42:13.395 Transmission started from VK3JED 0
2026-05-24 14:41:363168Ø94 TG 50535 VK3JED 37
2026-05-24 14:41:35:41:352Ø26-Ø5-24 Ø4:41:35.939 Transmission started from VK3JED 38
2026-05-24 14:41:113168Ø94 TG 50535 VK3JED 21
2026-05-24 14:41:11:41:112Ø26-Ø5-24 Ø4:41:11.23Ø Transmission started from VK3JED 21
2026-05-24 14:40:433168Ø94 TG 50535 VK3JED 23
2026-05-24 14:40:43:40:432Ø26-Ø5-24 Ø4:4Ø:43.457 Transmission started from VK3JED 23
2026-05-24 14:40:403168Ø94 TG 50535 VK3JED 0
2026-05-24 14:40:40:40:402Ø26-Ø5-24 Ø4:4Ø:4Ø.151 Transmission started from VK3JED 0
2026-05-24 14:40:153168Ø94 TG 50535 VK3JED 25
2026-05-24 14:40:15:40:152Ø26-Ø5-24 Ø4:4Ø:15.642 Transmission started from VK3JED 25
2026-05-24 14:40:023168Ø94 TG 50535 VK3JED 9
2026-05-24 14:40:02:40:022Ø26-Ø5-24 Ø4:4Ø:Ø2.149 Transmission started from VK3JED 9
2026-05-24 14:39:443168Ø94 TG 50535 VK3JED 14
2026-05-24 14:39:44:39:442Ø26-Ø5-24 Ø4:39:44.692 Transmission started from VK3JED 14
2026-05-24 14:39:363168Ø94 TG 50535 VK3JED 6
2026-05-24 14:39:36:39:362Ø26-Ø5-24 Ø4:39:36.372 Transmission started from VK3JED 6
2026-05-24 14:39:243168Ø94 TG 50535 VK3JED 6
2026-05-24 14:39:24:39:242Ø26-Ø5-24 Ø4:39:24.423 Transmission started from VK3JED 6
2026-05-24 14:39:043168Ø94 TG 50535 VK3JED 10
2026-05-24 14:39:04:39:042Ø26-Ø5-24 Ø4:39:Ø4.515 Transmission started from VK3JED 10
2026-05-24 14:38:303168Ø94 TG 50535 VK3JED 31
2026-05-24 14:38:30:38:302Ø26-Ø5-24 Ø4:38:3Ø.772 Transmission started from VK3JED 31
2026-05-24 14:38:213168Ø94 TG 50535 VK3JED 6
2026-05-24 14:38:21:38:212Ø26-Ø5-24 Ø4:38:21.339 Transmission started from VK3JED 6
2026-05-24 14:38:073168Ø94 TG 50535 VK3JED 10
2026-05-24 14:38:06:38:062Ø26-Ø5-24 Ø4:38:Ø6.999 Transmission started from VK3JED 11
2026-05-24 14:38:033168Ø94 TG 50535 VK3JED 0
2026-05-24 14:38:03:38:032Ø26-Ø5-24 Ø4:38:Ø3.396 Transmission started from VK3JED 0
2026-05-24 14:38:013168Ø94 TG 50535 VK3JED 2
2026-05-24 14:38:01:38:012Ø26-Ø5-24 Ø4:38:Ø1.398 Transmission started from VK3JED 2
2026-05-24 14:37:423168Ø94 TG 50535 VK3JED 15
2026-05-24 14:37:42:37:422Ø26-Ø5-24 Ø4:37:42.473 Transmission started from VK3JED 15
2026-05-24 14:37:343168Ø94 TG 50535 VK3JED 5
2026-05-24 14:37:34:37:342Ø26-Ø5-24 Ø4:37:34.914 Transmission started from VK3JED 5
2026-05-24 14:37:223168Ø94 TG 50535 VK3JED 9
2026-05-24 14:37:22:37:222Ø26-Ø5-24 Ø4:37:22.697 Transmission started from VK3JED 9
2026-05-24 14:37:163168Ø94 TG 50535 VK3JED 0
2026-05-24 14:37:16:37:162Ø26-Ø5-24 Ø4:37:16.394 Transmission started from VK3JED 0
2026-05-24 14:37:083168Ø94 TG 50535 VK3JED 8
2026-05-24 14:37:08:37:082Ø26-Ø5-24 Ø4:37:Ø8.734 Transmission started from VK3JED 8
2026-05-24 14:36:513168Ø94 TG 50535 VK3JED 14
2026-05-24 14:36:51:36:512Ø26-Ø5-24 Ø4:36:51.255 Transmission started from VK3JED 14
2026-05-24 14:36:473168Ø94 TG 50535 VK3JED 0
2026-05-24 14:36:47:36:472Ø26-Ø5-24 Ø4:36:47.392 Transmission started from VK3JED 0
2026-05-24 14:36:403168Ø94 TG 50535 VK3JED 7
2026-05-24 14:36:40:36:402Ø26-Ø5-24 Ø4:36:4Ø.112 Transmission started from VK3JED 7
2026-05-24 14:36:313168Ø94 TG 50535 VK3JED 6
2026-05-24 14:36:31:36:312Ø26-Ø5-24 Ø4:36:31.568 Transmission started from VK3JED 6
2026-05-24 14:36:273168Ø94 TG 50535 VK3JED 0
2026-05-24 14:36:27:36:272Ø26-Ø5-24 Ø4:36:27.696 Transmission started from VK3JED 0
2026-05-24 14:36:203168Ø94 TG 50535 VK3JED 7
2026-05-24 14:36:20:36:202Ø26-Ø5-24 Ø4:36:2Ø.28Ø Transmission started from VK3JED 7
2026-05-24 14:36:133168Ø94 TG 50535 VK3JED 1
2026-05-24 14:36:13:36:132Ø26-Ø5-24 Ø4:36:13.135 Transmission started from VK3JED 1
2026-05-24 14:36:003168Ø94 TG 50535 VK3JED 13
2026-05-24 14:36:00:36:002Ø26-Ø5-24 Ø4:36:ØØ.15Ø Transmission started from VK3JED 13
2026-05-24 14:35:463168Ø94 TG 50535 VK3JED 5
2026-05-24 14:35:46:35:462Ø26-Ø5-24 Ø4:35:46.62Ø Transmission started from VK3JED 5
2026-05-24 14:35:373168Ø94 TG 50535 VK3JED 1
2026-05-24 14:35:37:35:372Ø26-Ø5-24 Ø4:35:37.837 Transmission started from VK3JED 1
2026-05-24 14:35:37:35:372Ø26-Ø5-24 Ø4:35:37.46Ø Transmission started from VK3JED 0
2026-05-24 14:35:36:35:362Ø26-Ø5-24 Ø4:35:36.817 Transmission started from VK3JED 0
2026-05-24 14:35:36:35:362Ø26-Ø5-24 Ø4:35:36.6Ø1 Transmission started from VK3JED 0
2026-05-24 14:35:36:35:362Ø26-Ø5-24 Ø4:35:36.414 Transmission started from VK3JED 0
2026-05-24 14:35:36:35:362Ø26-Ø5-24 Ø4:35:36.Ø38 Transmission started from VK3JED 0
2026-05-24 14:35:35:35:352Ø26-Ø5-24 Ø4:35:35.694 Transmission started from VK3JED 0
2026-05-24 14:35:35:35:352Ø26-Ø5-24 Ø4:35:35.6Ø2 Transmission started from VK3JED 0
2026-05-24 14:35:35:35:352Ø26-Ø5-24 Ø4:35:35.274 Transmission started from VK3JED 0
2026-05-24 14:35:35:35:352Ø26-Ø5-24 Ø4:35:35.121 Transmission started from VK3JED 0
2026-05-24 14:35:35:35:352Ø26-Ø5-24 Ø4:35:35.Ø39 Transmission started from VK3JED 0
2026-05-24 14:35:34:35:342Ø26-Ø5-24 Ø4:35:34.739 Transmission started from VK3JED 0
2026-05-24 14:35:34:35:342Ø26-Ø5-24 Ø4:35:34.553 Transmission started from VK3JED 0
2026-05-24 14:35:343168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:33:35:332Ø26-Ø5-24 Ø4:35:33.998 Transmission started from VK3JED 1
2026-05-24 14:35:33:35:332Ø26-Ø5-24 Ø4:35:33.614 Transmission started from VK3JED 0
2026-05-24 14:35:33:35:332Ø26-Ø5-24 Ø4:35:33.351 Transmission started from VK3JED 0
2026-05-24 14:35:33:35:332Ø26-Ø5-24 Ø4:35:33.233 Transmission started from VK3JED 0
2026-05-24 14:35:33:35:332Ø26-Ø5-24 Ø4:35:33.Ø33 Transmission started from VK3JED 0
2026-05-24 14:35:32:35:322Ø26-Ø5-24 Ø4:35:32.936 Transmission started from VK3JED 0
2026-05-24 14:35:32:35:322Ø26-Ø5-24 Ø4:35:32.894 Transmission started from VK3JED 0
2026-05-24 14:35:32:35:322Ø26-Ø5-24 Ø4:35:32.771 Transmission started from VK3JED 0
2026-05-24 14:35:32:35:322Ø26-Ø5-24 Ø4:35:32.65Ø Transmission started from VK3JED 0
2026-05-24 14:35:313168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:31:35:312Ø26-Ø5-24 Ø4:35:31.672 Transmission started from VK3JED 0
2026-05-24 14:35:31:35:312Ø26-Ø5-24 Ø4:35:31.363 Transmission started from VK3JED 0
2026-05-24 14:35:303168Ø94 TG 50535 VK3JED 1
2026-05-24 14:35:30:35:302Ø26-Ø5-24 Ø4:35:3Ø.816 Transmission started from VK3JED 1
2026-05-24 14:35:303168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:30:35:302Ø26-Ø5-24 Ø4:35:3Ø.589 Transmission started from VK3JED 0
2026-05-24 14:35:30:35:302Ø26-Ø5-24 Ø4:35:3Ø.432 Transmission started from VK3JED 0
2026-05-24 14:35:293168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:29:35:292Ø26-Ø5-24 Ø4:35:29.86Ø Transmission started from VK3JED 0
2026-05-24 14:35:29:35:292Ø26-Ø5-24 Ø4:35:29.354 Transmission started from VK3JED 0
2026-05-24 14:35:29:35:292Ø26-Ø5-24 Ø4:35:29.296 Transmission started from VK3JED 0
2026-05-24 14:35:29:35:292Ø26-Ø5-24 Ø4:35:29.Ø96 Transmission started from VK3JED 0
2026-05-24 14:35:283168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:27:35:272Ø26-Ø5-24 Ø4:35:27.971 Transmission started from VK3JED 1
2026-05-24 14:35:273168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:27:35:272Ø26-Ø5-24 Ø4:35:27.233 Transmission started from VK3JED 0
2026-05-24 14:35:27:35:272Ø26-Ø5-24 Ø4:35:27.Ø13 Transmission started from VK3JED 0
2026-05-24 14:35:26:35:262Ø26-Ø5-24 Ø4:35:26.817 Transmission started from VK3JED 0
2026-05-24 14:35:26:35:262Ø26-Ø5-24 Ø4:35:26.Ø94 Transmission started from VK3JED 0
2026-05-24 14:35:25:35:252Ø26-Ø5-24 Ø4:35:25.993 Transmission started from VK3JED 1
2026-05-24 14:35:25:35:252Ø26-Ø5-24 Ø4:35:25.854 Transmission started from VK3JED 0
2026-05-24 14:35:253168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:25:35:252Ø26-Ø5-24 Ø4:35:25.433 Transmission started from VK3JED 0
2026-05-24 14:35:25:35:252Ø26-Ø5-24 Ø4:35:25.315 Transmission started from VK3JED 0
2026-05-24 14:35:25:35:252Ø26-Ø5-24 Ø4:35:25.197 Transmission started from VK3JED 0
2026-05-24 14:35:24:35:242Ø26-Ø5-24 Ø4:35:24.8Ø2 Transmission started from VK3JED 0
2026-05-24 14:35:24:35:242Ø26-Ø5-24 Ø4:35:24.719 Transmission started from VK3JED 0
2026-05-24 14:35:243168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:24:35:242Ø26-Ø5-24 Ø4:35:24.254 Transmission started from VK3JED 0
2026-05-24 14:35:24:35:242Ø26-Ø5-24 Ø4:35:24.134 Transmission started from VK3JED 0
2026-05-24 14:35:23:35:232Ø26-Ø5-24 Ø4:35:23.939 Transmission started from VK3JED 0
2026-05-24 14:35:233168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:23:35:232Ø26-Ø5-24 Ø4:35:23.538 Transmission started from VK3JED 0
2026-05-24 14:35:23:35:232Ø26-Ø5-24 Ø4:35:23.Ø92 Transmission started from VK3JED 0
2026-05-24 14:35:23:35:232Ø26-Ø5-24 Ø4:35:23.Ø54 Transmission started from VK3JED 0
2026-05-24 14:35:22:35:222Ø26-Ø5-24 Ø4:35:22.794 Transmission started from VK3JED 0
2026-05-24 14:35:22:35:222Ø26-Ø5-24 Ø4:35:22.64Ø Transmission started from VK3JED 0
2026-05-24 14:35:22:35:222Ø26-Ø5-24 Ø4:35:22.443 Transmission started from VK3JED 0
2026-05-24 14:35:22:35:222Ø26-Ø5-24 Ø4:35:22.3Ø5 Transmission started from VK3JED 0
2026-05-24 14:35:213168Ø94 TG 50535 VK3JED 1
2026-05-24 14:35:21:35:212Ø26-Ø5-24 Ø4:35:21.732 Transmission started from VK3JED 1
2026-05-24 14:35:21:35:212Ø26-Ø5-24 Ø4:35:21.671 Transmission started from VK3JED 0
2026-05-24 14:35:193168Ø94 TG 50535 VK3JED 2
2026-05-24 14:35:19:35:192Ø26-Ø5-24 Ø4:35:19.569 Transmission started from VK3JED 2
2026-05-24 14:35:193168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:19:35:192Ø26-Ø5-24 Ø4:35:19.311 Transmission started from VK3JED 0
2026-05-24 14:35:19:35:192Ø26-Ø5-24 Ø4:35:19.Ø19 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.874 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.694 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.578 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.471 Transmission started from VK3JED 0
2026-05-24 14:35:183168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.175 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.113 Transmission started from VK3JED 0
2026-05-24 14:35:18:35:182Ø26-Ø5-24 Ø4:35:18.Ø32 Transmission started from VK3JED 0
2026-05-24 14:35:17:35:172Ø26-Ø5-24 Ø4:35:17.771 Transmission started from VK3JED 0
2026-05-24 14:35:173168Ø94 TG 50535 VK3JED 0
2026-05-24 14:35:17:35:172Ø26-Ø5-24 Ø4:35:17.437 Transmission started from VK3JED 0
2026-05-24 14:35:17:35:172Ø26-Ø5-24 Ø4:35:17.24Ø Transmission started from VK3JED 0
2026-05-24 14:35:163168Ø94 TG 50535 VK3JED 1
