Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
429 % 38.1 % 653 days, 5 hrs, 7 mins, 43 s 449 days, 18 hrs, 21 mins, 11 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
84%
9.25 GB 47.13 GB 58.81 GB
/dev/vda1 /config
84%
9.25 GB 47.13 GB 58.81 GB
Connected P25Gateways
Reporting Time (Australia/Sydney) Callsign
2026-10-07 23:34:48VK3JED
2026-10-07 23:34:48VK5BOR
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-10-07 23:06:21:06:212Ø26-1Ø-Ø7 12:Ø6:21.127 Transmission started from VK3JED 0
2026-10-07 18:04:485Ø53388 TG 50535 VK3JED 3
2026-10-07 13:21:183186797 TG 50535 VK3JED 3
2026-10-07 13:20:23223Ø325 TG 50535 VK3JED 2
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-10-07 23:06:21:06:212Ø26-1Ø-Ø7 12:Ø6:21.127 Transmission started from VK3JED 0
2026-10-07 23:06:04:06:042Ø26-1Ø-Ø7 12:Ø6:Ø4.991 Transmission started from VK3JED 17
2026-10-07 23:05:50:05:502Ø26-1Ø-Ø7 12:Ø5:5Ø.Ø9Ø Transmission started from VK3JED 14
2026-10-07 23:05:35:05:352Ø26-1Ø-Ø7 12:Ø5:35.255 Transmission started from VK3JED 15
2026-10-07 23:05:20:05:202Ø26-1Ø-Ø7 12:Ø5:2Ø.142 Transmission started from VK3JED 15
2026-10-07 23:05:05:05:052Ø26-1Ø-Ø7 12:Ø5:Ø5.ØØ9 Transmission started from VK3JED 15
2026-10-07 23:04:50:04:502Ø26-1Ø-Ø7 12:Ø4:5Ø.141 Transmission started from VK3JED 15
2026-10-07 23:04:35:04:352Ø26-1Ø-Ø7 12:Ø4:35.Ø33 Transmission started from VK3JED 0
2026-10-07 23:04:19:04:192Ø26-1Ø-Ø7 12:Ø4:19.9Ø6 Transmission started from VK3JED 16
2026-10-07 23:04:04:04:042Ø26-1Ø-Ø7 12:Ø4:Ø4.944 Transmission started from VK3JED 15
2026-10-07 23:03:49:03:492Ø26-1Ø-Ø7 12:Ø3:49.835 Transmission started from VK3JED 15
2026-10-07 23:03:35:03:352Ø26-1Ø-Ø7 12:Ø3:35.Ø26 Transmission started from VK3JED 14
2026-10-07 23:03:17:03:172Ø26-1Ø-Ø7 12:Ø3:17.11Ø Transmission started from VK3JED 18
2026-10-07 23:03:13:03:132Ø26-1Ø-Ø7 12:Ø3:13.85Ø Transmission started from VK3JED 4
2026-10-07 18:04:485Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:48:04:482Ø26-1Ø-Ø7 Ø7:Ø4:48.689 Transmission started from VK3JED 3
2026-10-07 18:04:47:04:472Ø26-1Ø-Ø7 Ø7:Ø4:47.862 Transmission started from VK3JED 0
2026-10-07 18:04:435Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:43:04:432Ø26-1Ø-Ø7 Ø7:Ø4:43.564 Transmission started from VK3JED 3
2026-10-07 18:04:42:04:422Ø26-1Ø-Ø7 Ø7:Ø4:42.741 Transmission started from VK3JED 0
2026-10-07 18:04:385Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:38:04:382Ø26-1Ø-Ø7 Ø7:Ø4:38.7Ø5 Transmission started from VK3JED 3
2026-10-07 18:04:37:04:372Ø26-1Ø-Ø7 Ø7:Ø4:37.877 Transmission started from VK3JED 0
2026-10-07 18:04:335Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:33:04:332Ø26-1Ø-Ø7 Ø7:Ø4:33.789 Transmission started from VK3JED 3
2026-10-07 18:04:32:04:322Ø26-1Ø-Ø7 Ø7:Ø4:32.974 Transmission started from VK3JED 0
2026-10-07 18:04:285Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:28:04:282Ø26-1Ø-Ø7 Ø7:Ø4:28.676 Transmission started from VK3JED 3
2026-10-07 18:04:27:04:272Ø26-1Ø-Ø7 Ø7:Ø4:27.867 Transmission started from VK3JED 0
2026-10-07 18:04:235Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:23:04:232Ø26-1Ø-Ø7 Ø7:Ø4:23.824 Transmission started from VK3JED 3
2026-10-07 18:04:22:04:222Ø26-1Ø-Ø7 Ø7:Ø4:22.964 Transmission started from VK3JED 0
2026-10-07 18:04:185Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:18:04:182Ø26-1Ø-Ø7 Ø7:Ø4:18.7Ø2 Transmission started from VK3JED 3
2026-10-07 18:04:17:04:172Ø26-1Ø-Ø7 Ø7:Ø4:17.876 Transmission started from VK3JED 0
2026-10-07 18:04:135Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:13:04:132Ø26-1Ø-Ø7 Ø7:Ø4:13.636 Transmission started from VK3JED 3
2026-10-07 18:04:12:04:122Ø26-1Ø-Ø7 Ø7:Ø4:12.788 Transmission started from VK3JED 0
2026-10-07 18:04:085Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:08:04:082Ø26-1Ø-Ø7 Ø7:Ø4:Ø8.756 Transmission started from VK3JED 3
2026-10-07 18:04:07:04:072Ø26-1Ø-Ø7 Ø7:Ø4:Ø7.941 Transmission started from VK3JED 0
2026-10-07 18:04:035Ø53388 TG 50535 VK3JED 3
2026-10-07 18:04:03:04:032Ø26-1Ø-Ø7 Ø7:Ø4:Ø3.822 Transmission started from VK3JED 3
2026-10-07 18:04:03:04:032Ø26-1Ø-Ø7 Ø7:Ø4:Ø3.ØØ8 Transmission started from VK3JED 0
2026-10-07 18:03:585Ø53388 TG 50535 VK3JED 3
2026-10-07 18:03:58:03:582Ø26-1Ø-Ø7 Ø7:Ø3:58.73Ø Transmission started from VK3JED 3
2026-10-07 18:03:57:03:572Ø26-1Ø-Ø7 Ø7:Ø3:57.9Ø7 Transmission started from VK3JED 0
2026-10-07 18:03:545Ø53388 TG 50535 VK3JED 2
2026-10-07 18:03:54:03:542Ø26-1Ø-Ø7 Ø7:Ø3:54.9Ø1 Transmission started from VK3JED 2
2026-10-07 18:03:545Ø53388 TG 50535 VK3JED 0
2026-10-07 18:03:54:03:542Ø26-1Ø-Ø7 Ø7:Ø3:54.Ø77 Transmission started from VK3JED 0
2026-10-07 18:03:515Ø53388 TG 50535 VK3JED 2
2026-10-07 18:03:51:03:512Ø26-1Ø-Ø7 Ø7:Ø3:51.356 Transmission started from VK3JED 2
2026-10-07 18:03:495Ø53388 TG 50535 VK3VM 2
2026-10-07 18:03:49:03:492Ø26-1Ø-Ø7 Ø7:Ø3:49.943 Transmission started from VK3VM 2
2026-10-07 17:45:535Ø53388 TG 50535 VK3JED 3
2026-10-07 17:45:53:45:532Ø26-1Ø-Ø7 Ø6:45:53.918 Transmission started from VK3JED 3
2026-10-07 17:45:53:45:532Ø26-1Ø-Ø7 Ø6:45:53.119 Transmission started from VK3JED 0
2026-10-07 17:45:495Ø53388 TG 50535 VK3JED 3
2026-10-07 17:45:49:45:492Ø26-1Ø-Ø7 Ø6:45:49.811 Transmission started from VK3JED 3
2026-10-07 17:45:48:45:482Ø26-1Ø-Ø7 Ø6:45:48.279 Transmission started from VK3VM 0
2026-10-07 17:45:47 r1
2026-10-07 17:45:47 r1
2026-10-07 13:21:183186797 TG 50535 VK3JED 3
2026-10-07 13:21:18:21:182Ø26-1Ø-Ø7 Ø2:21:18.688 Transmission started from VK3JED 3
2026-10-07 13:21:17:21:172Ø26-1Ø-Ø7 Ø2:21:17.889 Transmission started from VK3JED 0
2026-10-07 13:21:123186797 TG 50535 VK3JED 4
2026-10-07 13:21:12:21:122Ø26-1Ø-Ø7 Ø2:21:12.583 Transmission started from VK3JED 4
2026-10-07 13:21:11:21:112Ø26-1Ø-Ø7 Ø2:21:11.739 Transmission started from VK3JED 0
2026-10-07 13:21:083186797 TG 50535 VK3JED 2
2026-10-07 13:21:08:21:082Ø26-1Ø-Ø7 Ø2:21:Ø8.735 Transmission started from VK3JED 2
2026-10-07 13:21:07:21:072Ø26-1Ø-Ø7 Ø2:21:Ø7.934 Transmission started from VK3JED 0
2026-10-07 13:21:023186797 TG 50535 VK3JED 4
2026-10-07 13:21:02:21:022Ø26-1Ø-Ø7 Ø2:21:Ø2.327 Transmission started from VK3JED 4
2026-10-07 13:21:01:21:012Ø26-1Ø-Ø7 Ø2:21:Ø1.5Ø2 Transmission started from VK3JED 0
2026-10-07 13:20:583186797 TG 50535 VK3JED 2
2026-10-07 13:20:58:20:582Ø26-1Ø-Ø7 Ø2:2Ø:58.518 Transmission started from VK3JED 2
2026-10-07 13:20:57:20:572Ø26-1Ø-Ø7 Ø2:2Ø:57.687 Transmission started from VK3JED 0
2026-10-07 13:20:533186797 TG 50535 VK3JED 3
2026-10-07 13:20:53:20:532Ø26-1Ø-Ø7 Ø2:2Ø:53.662 Transmission started from VK3JED 3
2026-10-07 13:20:52:20:522Ø26-1Ø-Ø7 Ø2:2Ø:52.849 Transmission started from VK3JED 0
2026-10-07 13:20:483186797 TG 50535 VK3JED 3
2026-10-07 13:20:48:20:482Ø26-1Ø-Ø7 Ø2:2Ø:48.799 Transmission started from VK3JED 3
2026-10-07 13:20:47:20:472Ø26-1Ø-Ø7 Ø2:2Ø:47.987 Transmission started from VK3JED 1
2026-10-07 13:20:433186797 TG 50535 VK3JED 3
2026-10-07 13:20:43:20:432Ø26-1Ø-Ø7 Ø2:2Ø:43.59Ø Transmission started from VK3JED 3
2026-10-07 13:20:42:20:422Ø26-1Ø-Ø7 Ø2:2Ø:42.757 Transmission started from VK3JED 0
2026-10-07 13:20:383186797 TG 50535 VK3JED 3
2026-10-07 13:20:38:20:382Ø26-1Ø-Ø7 Ø2:2Ø:38.753 Transmission started from VK3JED 3
2026-10-07 13:20:37:20:372Ø26-1Ø-Ø7 Ø2:2Ø:37.945 Transmission started from VK3JED 0
2026-10-07 13:20:323186797 TG 50535 VK3JED 4
2026-10-07 13:20:32:20:322Ø26-1Ø-Ø7 Ø2:2Ø:32.529 Transmission started from VK3JED 4
2026-10-07 13:20:31:20:312Ø26-1Ø-Ø7 Ø2:2Ø:31.712 Transmission started from VK3JED 0
2026-10-07 13:20:283186797 TG 50535 VK3JED 2
2026-10-07 13:20:28:20:282Ø26-1Ø-Ø7 Ø2:2Ø:28.794 Transmission started from VK3JED 2
2026-10-07 13:20:283186797 TG 50535 VK3JED 0
2026-10-07 13:20:28:20:282Ø26-1Ø-Ø7 Ø2:2Ø:28.ØØØ Transmission started from VK3JED 0
2026-10-07 13:20:253186797 TG 50535 VK3JED 2
2026-10-07 13:20:25:20:252Ø26-1Ø-Ø7 Ø2:2Ø:25.346 Transmission started from VK3JED 2
2026-10-07 13:20:23223Ø325 TG 50535 VK3JED 2
2026-10-07 13:20:23:20:232Ø26-1Ø-Ø7 Ø2:2Ø:23.963 Transmission started from VK3JED 2
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-10-07, 23:36:43 (Australia/Sydney) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard