Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
259 % 17.3 % 678 days, 21 hrs, 4 mins, 55 s 465 days, 1 hr, 39 mins, 54 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
90%
5.73 GB 50.65 GB 58.81 GB
/dev/vda1 /config
90%
5.73 GB 50.65 GB 58.81 GB
Connected P25Gateways
Reporting Time (Australia/Sydney) Callsign
2026-11-02 15:32:23VK5BOR
2026-11-02 15:32:23VK3JED
2026-11-02 15:32:23VK3VM
2026-11-02 15:32:23VK3VM
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-11-02 15:02:00:02:002Ø26-11-Ø2 Ø4:Ø2:ØØ.594 Transmission started from VK3JED 0
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-11-02 15:02:00:02:002Ø26-11-Ø2 Ø4:Ø2:ØØ.594 Transmission started from VK3JED 0
2026-11-02 12:52:07:52:072Ø26-11-Ø2 Ø1:52:Ø7.897 Transmission started from VK3JED 53
2026-11-02 12:52:07:52:072Ø26-11-Ø2 Ø1:52:Ø7.396 Transmission started from VK3JED 0
2026-11-02 12:52:06:52:062Ø26-11-Ø2 Ø1:52:Ø6.897 Transmission started from VK3JED 1
2026-11-02 12:52:06:52:062Ø26-11-Ø2 Ø1:52:Ø6.397 Transmission started from VK3JED 0
2026-11-02 12:52:05:52:052Ø26-11-Ø2 Ø1:52:Ø5.897 Transmission started from VK3JED 0
2026-11-02 12:52:00:52:002Ø26-11-Ø2 Ø1:52:ØØ.886 Transmission started from VK3JED 2
2026-11-02 12:51:55:51:552Ø26-11-Ø2 Ø1:51:55.876 Transmission started from VK3JED 2
2026-11-02 12:51:50:51:502Ø26-11-Ø2 Ø1:51:5Ø.875 Transmission started from VK3JED 2
2026-11-02 12:51:45:51:452Ø26-11-Ø2 Ø1:51:45.87Ø Transmission started from VK3JED 2
2026-11-02 12:51:40:51:402Ø26-11-Ø2 Ø1:51:4Ø.864 Transmission started from VK3JED 2
2026-11-02 12:51:35:51:352Ø26-11-Ø2 Ø1:51:35.86Ø Transmission started from VK3JED 2
2026-11-02 12:51:30:51:302Ø26-11-Ø2 Ø1:51:3Ø.856 Transmission started from VK3JED 2
2026-11-02 12:51:25:51:252Ø26-11-Ø2 Ø1:51:25.849 Transmission started from VK3JED 2
2026-11-02 12:51:20:51:202Ø26-11-Ø2 Ø1:51:2Ø.841 Transmission started from VK3JED 2
2026-11-02 12:51:15:51:152Ø26-11-Ø2 Ø1:51:15.844 Transmission started from VK3JED 2
2026-11-02 12:51:10:51:102Ø26-11-Ø2 Ø1:51:1Ø.841 Transmission started from VK3JED 2
2026-11-02 12:51:05:51:052Ø26-11-Ø2 Ø1:51:Ø5.829 Transmission started from VK3JED 2
2026-11-02 12:51:00:51:002Ø26-11-Ø2 Ø1:51:ØØ.83Ø Transmission started from VK3JED 2
2026-11-02 12:50:55:50:552Ø26-11-Ø2 Ø1:5Ø:55.824 Transmission started from VK3JED 2
2026-11-02 12:50:50:50:502Ø26-11-Ø2 Ø1:5Ø:5Ø.814 Transmission started from VK3JED 2
2026-11-02 12:50:45:50:452Ø26-11-Ø2 Ø1:5Ø:45.811 Transmission started from VK3JED 2
2026-11-02 12:50:40:50:402Ø26-11-Ø2 Ø1:5Ø:4Ø.8Ø5 Transmission started from VK3JED 2
2026-11-02 12:50:35:50:352Ø26-11-Ø2 Ø1:5Ø:35.799 Transmission started from VK3JED 2
2026-11-02 12:50:30:50:302Ø26-11-Ø2 Ø1:5Ø:3Ø.795 Transmission started from VK3JED 2
2026-11-02 12:50:25:50:252Ø26-11-Ø2 Ø1:5Ø:25.792 Transmission started from VK3JED 2
2026-11-02 12:50:20:50:202Ø26-11-Ø2 Ø1:5Ø:2Ø.789 Transmission started from VK3JED 2
2026-11-02 12:50:15:50:152Ø26-11-Ø2 Ø1:5Ø:15.774 Transmission started from VK3JED 2
2026-11-02 12:50:10:50:102Ø26-11-Ø2 Ø1:5Ø:1Ø.776 Transmission started from VK3JED 2
2026-11-02 12:50:05:50:052Ø26-11-Ø2 Ø1:5Ø:Ø5.773 Transmission started from VK3JED 2
2026-11-02 12:50:00:50:002Ø26-11-Ø2 Ø1:5Ø:ØØ.769 Transmission started from VK3JED 2
2026-11-02 12:49:55:49:552Ø26-11-Ø2 Ø1:49:55.762 Transmission started from VK3JED 2
2026-11-02 12:49:50:49:502Ø26-11-Ø2 Ø1:49:5Ø.761 Transmission started from VK3JED 2
2026-11-02 12:49:45:49:452Ø26-11-Ø2 Ø1:49:45.754 Transmission started from VK3JED 2
2026-11-02 12:49:40:49:402Ø26-11-Ø2 Ø1:49:4Ø.74Ø Transmission started from VK3JED 2
2026-11-02 12:49:35:49:352Ø26-11-Ø2 Ø1:49:35.74Ø Transmission started from VK3JED 2
2026-11-02 12:49:30:49:302Ø26-11-Ø2 Ø1:49:3Ø.741 Transmission started from VK3JED 2
2026-11-02 12:49:25:49:252Ø26-11-Ø2 Ø1:49:25.731 Transmission started from VK3JED 2
2026-11-02 12:49:20:49:202Ø26-11-Ø2 Ø1:49:2Ø.726 Transmission started from VK3JED 2
2026-11-02 12:49:15:49:152Ø26-11-Ø2 Ø1:49:15.722 Transmission started from VK3JED 2
2026-11-02 12:49:10:49:102Ø26-11-Ø2 Ø1:49:1Ø.716 Transmission started from VK3JED 2
2026-11-02 12:49:05:49:052Ø26-11-Ø2 Ø1:49:Ø5.211 Transmission started from VK3JED 7
2026-11-02 12:49:04:49:042Ø26-11-Ø2 Ø1:49:Ø4.7Ø9 Transmission started from VK3JED 0
2026-11-02 12:48:59:48:592Ø26-11-Ø2 Ø1:48:59.698 Transmission started from VK3JED 2
2026-11-02 12:48:54:48:542Ø26-11-Ø2 Ø1:48:54.7Ø3 Transmission started from VK3JED 2
2026-11-02 12:48:49:48:492Ø26-11-Ø2 Ø1:48:49.695 Transmission started from VK3JED 2
2026-11-02 12:48:44:48:442Ø26-11-Ø2 Ø1:48:44.692 Transmission started from VK3JED 2
2026-11-02 12:48:39:48:392Ø26-11-Ø2 Ø1:48:39.684 Transmission started from VK3JED 2
2026-11-02 12:48:34:48:342Ø26-11-Ø2 Ø1:48:34.677 Transmission started from VK3JED 2
2026-11-02 12:48:29:48:292Ø26-11-Ø2 Ø1:48:29.672 Transmission started from VK3JED 2
2026-11-02 12:48:24:48:242Ø26-11-Ø2 Ø1:48:24.672 Transmission started from VK3JED 2
2026-11-02 12:48:19:48:192Ø26-11-Ø2 Ø1:48:19.663 Transmission started from VK3JED 2
2026-11-02 12:48:14:48:142Ø26-11-Ø2 Ø1:48:14.662 Transmission started from VK3JED 2
2026-11-02 12:48:09:48:092Ø26-11-Ø2 Ø1:48:Ø9.651 Transmission started from VK3JED 2
2026-11-02 12:48:04:48:042Ø26-11-Ø2 Ø1:48:Ø4.646 Transmission started from VK3JED 2
2026-11-02 12:47:59:47:592Ø26-11-Ø2 Ø1:47:59.646 Transmission started from VK3JED 2
2026-11-02 12:47:54:47:542Ø26-11-Ø2 Ø1:47:54.647 Transmission started from VK3JED 2
2026-11-02 12:47:49:47:492Ø26-11-Ø2 Ø1:47:49.634 Transmission started from VK3JED 2
2026-11-02 12:47:44:47:442Ø26-11-Ø2 Ø1:47:44.63Ø Transmission started from VK3JED 2
2026-11-02 12:47:39:47:392Ø26-11-Ø2 Ø1:47:39.623 Transmission started from VK3JED 2
2026-11-02 12:47:34:47:342Ø26-11-Ø2 Ø1:47:34.623 Transmission started from VK3JED 2
2026-11-02 12:47:29:47:292Ø26-11-Ø2 Ø1:47:29.612 Transmission started from VK3JED 2
2026-11-02 12:47:24:47:242Ø26-11-Ø2 Ø1:47:24.6Ø7 Transmission started from VK3JED 2
2026-11-02 12:47:19:47:192Ø26-11-Ø2 Ø1:47:19.6Ø8 Transmission started from VK3JED 2
2026-11-02 12:47:14:47:142Ø26-11-Ø2 Ø1:47:14.597 Transmission started from VK3JED 2
2026-11-02 12:47:09:47:092Ø26-11-Ø2 Ø1:47:Ø9.593 Transmission started from VK3JED 2
2026-11-02 12:47:04:47:042Ø26-11-Ø2 Ø1:47:Ø4.589 Transmission started from VK3JED 2
2026-11-02 12:46:59:46:592Ø26-11-Ø2 Ø1:46:59.586 Transmission started from VK3JED 2
2026-11-02 12:46:54:46:542Ø26-11-Ø2 Ø1:46:54.577 Transmission started from VK3JED 2
2026-11-02 12:46:49:46:492Ø26-11-Ø2 Ø1:46:49.578 Transmission started from VK3JED 2
2026-11-02 12:46:44:46:442Ø26-11-Ø2 Ø1:46:44.571 Transmission started from VK3JED 2
2026-11-02 12:46:39:46:392Ø26-11-Ø2 Ø1:46:39.562 Transmission started from VK3JED 2
2026-11-02 12:46:34:46:342Ø26-11-Ø2 Ø1:46:34.554 Transmission started from VK3JED 2
2026-11-02 12:46:29:46:292Ø26-11-Ø2 Ø1:46:29.556 Transmission started from VK3JED 2
2026-11-02 12:46:24:46:242Ø26-11-Ø2 Ø1:46:24.545 Transmission started from VK3JED 2
2026-11-02 12:46:19:46:192Ø26-11-Ø2 Ø1:46:19.547 Transmission started from VK3JED 2
2026-11-02 12:46:14:46:142Ø26-11-Ø2 Ø1:46:14.542 Transmission started from VK3JED 2
2026-11-02 12:46:09:46:092Ø26-11-Ø2 Ø1:46:Ø9.538 Transmission started from VK3JED 2
2026-11-02 12:46:04:46:042Ø26-11-Ø2 Ø1:46:Ø4.527 Transmission started from VK3JED 2
2026-11-02 12:45:59:45:592Ø26-11-Ø2 Ø1:45:59.521 Transmission started from VK3JED 2
2026-11-02 12:45:54:45:542Ø26-11-Ø2 Ø1:45:54.522 Transmission started from VK3JED 2
2026-11-02 12:45:49:45:492Ø26-11-Ø2 Ø1:45:49.514 Transmission started from VK3JED 2
2026-11-02 12:45:44:45:442Ø26-11-Ø2 Ø1:45:44.513 Transmission started from VK3JED 2
2026-11-02 12:45:39:45:392Ø26-11-Ø2 Ø1:45:39.5Ø3 Transmission started from VK3JED 2
2026-11-02 12:45:34:45:342Ø26-11-Ø2 Ø1:45:34.497 Transmission started from VK3JED 1
2026-11-02 12:45:29:45:292Ø26-11-Ø2 Ø1:45:29.497 Transmission started from VK3JED 1
2026-11-02 12:45:24:45:242Ø26-11-Ø2 Ø1:45:24.489 Transmission started from VK3JED 1
2026-11-02 12:45:19:45:192Ø26-11-Ø2 Ø1:45:19.484 Transmission started from VK3JED 1
2026-11-02 12:45:14:45:142Ø26-11-Ø2 Ø1:45:14.483 Transmission started from VK3JED 1
2026-11-02 12:45:09:45:092Ø26-11-Ø2 Ø1:45:Ø9.474 Transmission started from VK3JED 1
2026-11-02 12:45:04:45:042Ø26-11-Ø2 Ø1:45:Ø4.47Ø Transmission started from VK3JED 1
2026-11-02 12:44:59:44:592Ø26-11-Ø2 Ø1:44:59.462 Transmission started from VK3JED 1
2026-11-02 12:44:54:44:542Ø26-11-Ø2 Ø1:44:54.458 Transmission started from VK3JED 1
2026-11-02 12:44:49:44:492Ø26-11-Ø2 Ø1:44:49.453 Transmission started from VK3JED 1
2026-11-02 12:44:44:44:442Ø26-11-Ø2 Ø1:44:44.443 Transmission started from VK3JED 1
2026-11-02 12:44:39:44:392Ø26-11-Ø2 Ø1:44:39.441 Transmission started from VK3JED 1
2026-11-02 12:44:34:44:342Ø26-11-Ø2 Ø1:44:34.437 Transmission started from VK3JED 1
2026-11-02 12:44:29:44:292Ø26-11-Ø2 Ø1:44:29.431 Transmission started from VK3JED 1
2026-11-02 12:44:24:44:242Ø26-11-Ø2 Ø1:44:24.426 Transmission started from VK3JED 1
2026-11-02 12:44:19:44:192Ø26-11-Ø2 Ø1:44:19.421 Transmission started from VK3JED 1
2026-11-02 12:44:14:44:142Ø26-11-Ø2 Ø1:44:14.418 Transmission started from VK3JED 1
2026-11-02 12:44:09:44:092Ø26-11-Ø2 Ø1:44:Ø9.4Ø9 Transmission started from VK3JED 1
2026-11-02 12:44:04:44:042Ø26-11-Ø2 Ø1:44:Ø4.4Ø6 Transmission started from VK3JED 1
2026-11-02 12:43:59:43:592Ø26-11-Ø2 Ø1:43:59.4ØØ Transmission started from VK3JED 1
2026-11-02 12:43:54:43:542Ø26-11-Ø2 Ø1:43:54.398 Transmission started from VK3JED 1
2026-11-02 12:43:49:43:492Ø26-11-Ø2 Ø1:43:49.396 Transmission started from VK3JED 1
2026-11-02 12:43:44:43:442Ø26-11-Ø2 Ø1:43:44.382 Transmission started from VK3JED 1
2026-11-02 12:43:39:43:392Ø26-11-Ø2 Ø1:43:39.386 Transmission started from VK3JED 1
2026-11-02 12:43:34:43:342Ø26-11-Ø2 Ø1:43:34.377 Transmission started from VK3JED 1
2026-11-02 12:43:29:43:292Ø26-11-Ø2 Ø1:43:29.376 Transmission started from VK3JED 1
2026-11-02 12:43:24:43:242Ø26-11-Ø2 Ø1:43:24.366 Transmission started from VK3JED 1
2026-11-02 12:43:19:43:192Ø26-11-Ø2 Ø1:43:19.358 Transmission started from VK3JED 1
2026-11-02 12:43:14:43:142Ø26-11-Ø2 Ø1:43:14.36Ø Transmission started from VK3JED 1
2026-11-02 12:43:09:43:092Ø26-11-Ø2 Ø1:43:Ø9.353 Transmission started from VK3JED 1
2026-11-02 12:42:48:42:482Ø26-11-Ø2 Ø1:42:48.781 Transmission started from VK3JED 22
2026-11-02 12:09:22:09:222Ø26-11-Ø2 Ø1:Ø9:22.514 Transmission started from VK3JED 26
2026-11-02 12:08:04:08:042Ø26-11-Ø2 Ø1:Ø8:Ø4.3Ø6 Transmission started from VK3JED 18
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-11-02, 15:33:58 (Australia/Sydney) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard