Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
69 % 22.2 % 605 days, 1 hr, 39 mins, 33 s 416 days, 12 hrs, 14 mins, 2 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
93%
4.23 GB 52.15 GB 58.81 GB
/dev/vda1 /config
93%
4.23 GB 52.15 GB 58.81 GB
Connected P25Gateways
Reporting Time (Australia/Sydney) Callsign
2026-08-20 19:08:09VK3JED
2026-08-20 19:08:09VK5BOR
2026-08-20 19:08:09VK3SIR
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-08-20 14:34:315Ø53667 TG 50535 VK5BOR 1
2026-08-20 14:34:31:34:312Ø26-Ø8-2Ø Ø4:34:31.963 Transmission started from VK5BOR 1
2026-08-20 14:26:215Ø53Ø85 TG 50535 VK3PR 0
2026-08-20 12:21:043168Ø94 TG 50535 VK3JED 21
2026-08-20 11:44:503199325 TG 50535 VK3JED 0
2026-08-20 11:15:463186797 TG 50535 VK3JED 48
2026-08-20 11:04:303225471 TG 50535 VK3JED 0
2026-08-20 10:13:1831831Ø7 TG 50535 VK3JED 3
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-08-20 14:34:315Ø53667 TG 50535 VK5BOR 1
2026-08-20 14:34:31:34:312Ø26-Ø8-2Ø Ø4:34:31.963 Transmission started from VK5BOR 1
2026-08-20 14:34:065Ø53667 TG 50535 VK5BOR 0
2026-08-20 14:34:06:34:062Ø26-Ø8-2Ø Ø4:34:Ø6.Ø4Ø Transmission started from VK5BOR 0
2026-08-20 14:31:555Ø53667 TG 50535 VK5BOR 0
2026-08-20 14:31:55:31:552Ø26-Ø8-2Ø Ø4:31:55.Ø43 Transmission started from VK5BOR 0
2026-08-20 14:28:15 r2
2026-08-20 14:28:15 r2
2026-08-20 14:28:15:28:152Ø26-Ø8-2Ø Ø4:28:15.8Ø4 Transmission started from VK3PR 2
2026-08-20 14:26:215Ø53Ø85 TG 50535 VK3PR 0
2026-08-20 14:26:21:26:212Ø26-Ø8-2Ø Ø4:26:21.245 Transmission started from VK3PR 0
2026-08-20 12:21:043168Ø94 TG 50535 VK3JED 21
2026-08-20 12:21:04:21:042Ø26-Ø8-2Ø Ø2:21:Ø4.32Ø Transmission started from VK3JED 21
2026-08-20 11:44:503199325 TG 50535 VK3JED 0
2026-08-20 11:44:50:44:502Ø26-Ø8-2Ø Ø1:44:5Ø.177 Transmission started from VK3JED 0
2026-08-20 11:40:133168Ø94 TG 50535 VK3JED 0
2026-08-20 11:40:12:40:122Ø26-Ø8-2Ø Ø1:4Ø:12.923 Transmission started from VK3JED 1
2026-08-20 11:40:123168Ø94 TG 50535 VK3JED 0
2026-08-20 11:40:12:40:122Ø26-Ø8-2Ø Ø1:4Ø:12.4Ø1 Transmission started from VK3JED 0
2026-08-20 11:40:053168Ø94 TG 50535 VK3JED 0
2026-08-20 11:40:05:40:052Ø26-Ø8-2Ø Ø1:4Ø:Ø5.473 Transmission started from VK3JED 0
2026-08-20 11:40:013168Ø94 TG 50535 VK3JED 4
2026-08-20 11:40:01:40:012Ø26-Ø8-2Ø Ø1:4Ø:Ø1.9Ø8 Transmission started from VK3JED 4
2026-08-20 11:39:543168Ø94 TG 50535 VK3JED 0
2026-08-20 11:39:54:39:542Ø26-Ø8-2Ø Ø1:39:54.1Ø9 Transmission started from VK3JED 0
2026-08-20 11:39:223168Ø94 TG 50535 VK3JED 32
2026-08-20 11:39:22:39:222Ø26-Ø8-2Ø Ø1:39:22.Ø71 Transmission started from VK3JED 32
2026-08-20 11:39:103168Ø94 TG 50535 VK3JED 0
2026-08-20 11:39:10:39:102Ø26-Ø8-2Ø Ø1:39:1Ø.71Ø Transmission started from VK3JED 0
2026-08-20 11:38:433168Ø94 TG 50535 VK3JED 27
2026-08-20 11:38:43:38:432Ø26-Ø8-2Ø Ø1:38:43.29Ø Transmission started from VK3JED 27
2026-08-20 11:38:383168Ø94 TG 50535 VK3JED 0
2026-08-20 11:38:38:38:382Ø26-Ø8-2Ø Ø1:38:38.277 Transmission started from VK3JED 0
2026-08-20 11:35:503168Ø94 TG 50535 VK3JED 48
2026-08-20 11:35:50:35:502Ø26-Ø8-2Ø Ø1:35:5Ø.Ø29 Transmission started from VK3JED 48
2026-08-20 11:35:363168Ø94 TG 50535 VK3JED 0
2026-08-20 11:35:36:35:362Ø26-Ø8-2Ø Ø1:35:36.467 Transmission started from VK3JED 0
2026-08-20 11:35:263168Ø94 TG 50535 VK3JED 10
2026-08-20 11:35:26:35:262Ø26-Ø8-2Ø Ø1:35:26.759 Transmission started from VK3JED 10
2026-08-20 11:35:173168Ø94 TG 50535 VK3JED 0
2026-08-20 11:35:16:35:162Ø26-Ø8-2Ø Ø1:35:16.929 Transmission started from VK3JED 1
2026-08-20 11:32:353168Ø94 TG 50535 VK3JED 41
2026-08-20 11:32:35:32:352Ø26-Ø8-2Ø Ø1:32:35.858 Transmission started from VK3JED 41
2026-08-20 11:32:023168Ø94 TG 50535 VK3JED 0
2026-08-20 11:32:02:32:022Ø26-Ø8-2Ø Ø1:32:Ø2.649 Transmission started from VK3JED 0
2026-08-20 11:31:303168Ø94 TG 50535 VK3JED 32
2026-08-20 11:31:30:31:302Ø26-Ø8-2Ø Ø1:31:3Ø.Ø51 Transmission started from VK3JED 32
2026-08-20 11:31:033168Ø94 TG 50535 VK3JED 0
2026-08-20 11:31:03:31:032Ø26-Ø8-2Ø Ø1:31:Ø3.545 Transmission started from VK3JED 0
2026-08-20 11:29:303168Ø94 TG 50535 VK3JED 33
2026-08-20 11:29:30:29:302Ø26-Ø8-2Ø Ø1:29:3Ø.2Ø4 Transmission started from VK3JED 33
2026-08-20 11:29:273168Ø94 TG 50535 VK3JED 0
2026-08-20 11:29:27:29:272Ø26-Ø8-2Ø Ø1:29:27.727 Transmission started from VK3JED 0
2026-08-20 11:28:563168Ø94 TG 50535 VK3JED 31
2026-08-20 11:28:56:28:562Ø26-Ø8-2Ø Ø1:28:56.845 Transmission started from VK3JED 31
2026-08-20 11:28:413168Ø94 TG 50535 VK3JED 15
2026-08-20 11:28:41:28:412Ø26-Ø8-2Ø Ø1:28:41.5Ø8 Transmission started from VK3JED 15
2026-08-20 11:28:373168Ø94 TG 50535 VK3JED 0
2026-08-20 11:28:37:28:372Ø26-Ø8-2Ø Ø1:28:37.166 Transmission started from VK3JED 0
2026-08-20 11:28:053168Ø94 TG 50535 VK3JED 32
2026-08-20 11:28:05:28:052Ø26-Ø8-2Ø Ø1:28:Ø5.Ø93 Transmission started from VK3JED 32
2026-08-20 11:27:443168Ø94 TG 50535 VK3JED 0
2026-08-20 11:27:44:27:442Ø26-Ø8-2Ø Ø1:27:44.ØØ4 Transmission started from VK3JED 0
2026-08-20 11:25:503168Ø94 TG 50535 VK3JED 53
2026-08-20 11:25:50:25:502Ø26-Ø8-2Ø Ø1:25:5Ø.628 Transmission started from VK3JED 53
2026-08-20 11:25:483168Ø94 TG 50535 VK3JED 0
2026-08-20 11:25:47:25:472Ø26-Ø8-2Ø Ø1:25:47.988 Transmission started from VK3JED 1
2026-08-20 11:25:123168Ø94 TG 50535 VK3JED 35
2026-08-20 11:25:11:25:112Ø26-Ø8-2Ø Ø1:25:11.94Ø Transmission started from VK3JED 36
2026-08-20 11:25:103168Ø94 TG 50535 VK3JED 0
2026-08-20 11:25:10:25:102Ø26-Ø8-2Ø Ø1:25:1Ø.2Ø3 Transmission started from VK3JED 0
2026-08-20 11:23:563168Ø94 TG 50535 VK3JED 14
2026-08-20 11:23:56:23:562Ø26-Ø8-2Ø Ø1:23:56.216 Transmission started from VK3JED 14
2026-08-20 11:23:473168Ø94 TG 50535 VK3JED 0
2026-08-20 11:23:47:23:472Ø26-Ø8-2Ø Ø1:23:47.1Ø8 Transmission started from VK3JED 0
2026-08-20 11:23:013168Ø94 TG 50535 VK3JED 46
2026-08-20 11:23:01:23:012Ø26-Ø8-2Ø Ø1:23:Ø1.561 Transmission started from VK3JED 46
2026-08-20 11:22:583168Ø94 TG 50535 VK3JED 1
2026-08-20 11:22:58:22:582Ø26-Ø8-2Ø Ø1:22:58.816 Transmission started from VK3JED 1
2026-08-20 11:22:063168Ø94 TG 50535 VK3JED 52
2026-08-20 11:22:06:22:062Ø26-Ø8-2Ø Ø1:22:Ø6.853 Transmission started from VK3JED 52
2026-08-20 11:21:593168Ø94 TG 50535 VK3JED 1
2026-08-20 11:21:59:21:592Ø26-Ø8-2Ø Ø1:21:59.844 Transmission started from VK3JED 1
2026-08-20 11:21:573168Ø94 TG 50535 VK3JED 2
2026-08-20 11:21:57:21:572Ø26-Ø8-2Ø Ø1:21:57.295 Transmission started from VK3JED 2
2026-08-20 11:21:553168Ø94 TG 50535 VK3JED 0
2026-08-20 11:21:55:21:552Ø26-Ø8-2Ø Ø1:21:55.Ø28 Transmission started from VK3JED 0
2026-08-20 11:19:423168Ø94 TG 50535 VK3JED 12
2026-08-20 11:19:42:19:422Ø26-Ø8-2Ø Ø1:19:42.Ø71 Transmission started from VK3JED 12
2026-08-20 11:18:513168Ø94 TG 50535 VK3JED 48
2026-08-20 11:18:51:18:512Ø26-Ø8-2Ø Ø1:18:51.663 Transmission started from VK3JED 48
2026-08-20 11:18:463168Ø94 TG 50535 VK3JED 1
2026-08-20 11:18:46:18:462Ø26-Ø8-2Ø Ø1:18:46.8Ø1 Transmission started from VK3JED 1
2026-08-20 11:18:143168Ø94 TG 50535 VK3JED 32
2026-08-20 11:18:14:18:142Ø26-Ø8-2Ø Ø1:18:14.231 Transmission started from VK3JED 32
2026-08-20 11:16:393168Ø94 TG 50535 VK3JED 29
2026-08-20 11:16:39:16:392Ø26-Ø8-2Ø Ø1:16:39.ØØ6 Transmission started from VK3JED 29
2026-08-20 11:15:463186797 TG 50535 VK3JED 48
2026-08-20 11:15:46:15:462Ø26-Ø8-2Ø Ø1:15:46.Ø28 Transmission started from VK3JED 48
2026-08-20 11:15:383168Ø94 TG 50535 VK3JED 0
2026-08-20 11:15:38:15:382Ø26-Ø8-2Ø Ø1:15:38.622 Transmission started from VK3JED 0
2026-08-20 11:13:443168Ø94 TG 50535 VK3JED 54
2026-08-20 11:13:44:13:442Ø26-Ø8-2Ø Ø1:13:44.3ØØ Transmission started from VK3JED 54
2026-08-20 11:13:313168Ø94 TG 50535 VK3JED 0
2026-08-20 11:13:31:13:312Ø26-Ø8-2Ø Ø1:13:31.6Ø2 Transmission started from VK3JED 0
2026-08-20 11:12:033168Ø94 TG 50535 VK3JED 28
2026-08-20 11:12:03:12:032Ø26-Ø8-2Ø Ø1:12:Ø3.421 Transmission started from VK3JED 28
2026-08-20 11:09:523168Ø94 TG 50535 VK3JED 6
2026-08-20 11:09:52:09:522Ø26-Ø8-2Ø Ø1:Ø9:52.672 Transmission started from VK3JED 6
2026-08-20 11:09:083168Ø94 TG 50535 VK3JED 23
2026-08-20 11:09:08:09:082Ø26-Ø8-2Ø Ø1:Ø9:Ø8.714 Transmission started from VK3JED 23
2026-08-20 11:08:563168Ø94 TG 50535 VK3JED 0
2026-08-20 11:08:56:08:562Ø26-Ø8-2Ø Ø1:Ø8:56.281 Transmission started from VK3JED 0
2026-08-20 11:08:483168Ø94 TG 50535 VK3JED 8
2026-08-20 11:08:48:08:482Ø26-Ø8-2Ø Ø1:Ø8:48.725 Transmission started from VK3JED 8
2026-08-20 11:08:363168Ø94 TG 50535 VK3JED 0
2026-08-20 11:08:36:08:362Ø26-Ø8-2Ø Ø1:Ø8:36.762 Transmission started from VK3JED 0
2026-08-20 11:08:123168Ø94 TG 50535 VK3JED 24
2026-08-20 11:08:12:08:122Ø26-Ø8-2Ø Ø1:Ø8:12.6Ø4 Transmission started from VK3JED 24
2026-08-20 11:07:593168Ø94 TG 50535 VK3JED 0
2026-08-20 11:07:59:07:592Ø26-Ø8-2Ø Ø1:Ø7:59.424 Transmission started from VK3JED 0
2026-08-20 11:07:343168Ø94 TG 50535 VK3JED 25
2026-08-20 11:07:33:07:332Ø26-Ø8-2Ø Ø1:Ø7:33.957 Transmission started from VK3JED 26
2026-08-20 11:07:113168Ø94 TG 50535 VK3JED 0
2026-08-20 11:07:11:07:112Ø26-Ø8-2Ø Ø1:Ø7:11.Ø24 Transmission started from VK3JED 0
2026-08-20 11:06:563168Ø94 TG 50535 VK3JED 15
2026-08-20 11:06:56:06:562Ø26-Ø8-2Ø Ø1:Ø6:56.475 Transmission started from VK3JED 15
2026-08-20 11:06:413186797 TG 50535 VK3JED 5
2026-08-20 11:06:41:06:412Ø26-Ø8-2Ø Ø1:Ø6:41.71Ø Transmission started from VK3JED 5
2026-08-20 11:06:303168Ø94 TG 50535 VK3JED 0
2026-08-20 11:06:30:06:302Ø26-Ø8-2Ø Ø1:Ø6:3Ø.2Ø4 Transmission started from VK3JED 0
2026-08-20 11:05:233168Ø94 TG 50535 VK3JED 7
2026-08-20 11:05:22:05:222Ø26-Ø8-2Ø Ø1:Ø5:22.983 Transmission started from VK3JED 8
2026-08-20 11:04:403168Ø94 TG 50535 VK3JED 25
2026-08-20 11:04:39:04:392Ø26-Ø8-2Ø Ø1:Ø4:39.927 Transmission started from VK3JED 26
2026-08-20 11:04:303225471 TG 50535 VK3JED 0
2026-08-20 11:04:30:04:302Ø26-Ø8-2Ø Ø1:Ø4:3Ø.318 Transmission started from VK3JED 0
2026-08-20 11:04:213168Ø94 TG 50535 VK3JED 0
2026-08-20 11:04:21:04:212Ø26-Ø8-2Ø Ø1:Ø4:21.385 Transmission started from VK3JED 0
2026-08-20 11:02:093168Ø94 TG 50535 VK3JED 12
2026-08-20 11:02:09:02:092Ø26-Ø8-2Ø Ø1:Ø2:Ø9.529 Transmission started from VK3JED 12
2026-08-20 11:02:043168Ø94 TG 50535 VK3JED 0
2026-08-20 11:02:04:02:042Ø26-Ø8-2Ø Ø1:Ø2:Ø4.591 Transmission started from VK3JED 0
2026-08-20 11:00:193168Ø94 TG 50535 VK3JED 45
2026-08-20 11:00:19:00:192Ø26-Ø8-2Ø Ø1:ØØ:19.144 Transmission started from VK3JED 45
2026-08-20 10:58:513168Ø94 TG 50535 VK3JED 2
2026-08-20 10:58:51:58:512Ø26-Ø8-2Ø ØØ:58:51.813 Transmission started from VK3JED 2
2026-08-20 10:58:343168Ø94 TG 50535 VK3JED 0
2026-08-20 10:58:34:58:342Ø26-Ø8-2Ø ØØ:58:34.172 Transmission started from VK3JED 0
2026-08-20 10:58:173168Ø94 TG 50535 VK3JED 17
2026-08-20 10:58:17:58:172Ø26-Ø8-2Ø ØØ:58:17.469 Transmission started from VK3JED 17
2026-08-20 10:52:353168Ø94 TG 50535 VK3JED 0
2026-08-20 10:52:35:52:352Ø26-Ø8-2Ø ØØ:52:35.Ø36 Transmission started from VK3JED 0
2026-08-20 10:51:443168Ø94 TG 50535 VK3JED 0
2026-08-20 10:51:44:51:442Ø26-Ø8-2Ø ØØ:51:44.485 Transmission started from VK3JED 0
2026-08-20 10:51:343168Ø94 TG 50535 VK3JED 10
2026-08-20 10:51:34:51:342Ø26-Ø8-2Ø ØØ:51:34.749 Transmission started from VK3JED 10
2026-08-20 10:45:513168Ø94 TG 50535 VK3JED 0
2026-08-20 10:45:51:45:512Ø26-Ø8-2Ø ØØ:45:51.642 Transmission started from VK3JED 0
2026-08-20 10:45:503168Ø94 TG 50535 VK3JED 1
2026-08-20 10:45:50:45:502Ø26-Ø8-2Ø ØØ:45:5Ø.579 Transmission started from VK3JED 1
2026-08-20 10:44:163168Ø94 TG 50535 VK3JED 0
2026-08-20 10:44:16:44:162Ø26-Ø8-2Ø ØØ:44:16.3Ø9 Transmission started from VK3JED 0
2026-08-20 10:44:133168Ø94 TG 50535 VK3JED 3
2026-08-20 10:44:13:44:132Ø26-Ø8-2Ø ØØ:44:13.571 Transmission started from VK3JED 3
2026-08-20 10:13:1831831Ø7 TG 50535 VK3JED 3
2026-08-20 10:13:18:13:182Ø26-Ø8-2Ø ØØ:13:18.555 Transmission started from VK3JED 3
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-08-20, 19:08:19 (Australia/Sydney) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard